Marist at Duquesne: Matchup
Wednesday Nov 11, 2026 6:00 PM ET · UPMC Cooper Fieldhouse, Pittsburgh, PA
Odds: not collected yet · Rating projection: Duquesne by 3.9 (65% to win)
Odds: not collected yet · Rating projection: Duquesne by 3.9 (65% to win)
General Info
Overview
Offensive Stat Comparison
| Stat | MRST | DUQ |
|---|---|---|
| Points per Game | 57.7 | 79.5 |
| Average Scoring Margin | -7.0 | -5.0 |
| Assists per Game | 12.3 | 16.5 |
| Total Rebounds per Game | 31.7 | 52.5 |
| Effective Field Goal % | 46.2% | 48.3% |
| Offensive Rebounding % | 18.1% | 41.3% |
| Free Throws Attempted per Field Goal Attempted | 0.236 | 0.158 |
| Turnovers per Possession | 20.6% | 27.0% |
Defensive Stat Comparison
| Stat | MRST | DUQ |
|---|---|---|
| Opponent Points per Game | 64.7 | 84.5 |
| Opponent Effective Field Goal % | 47.2% | 44.2% |
| Offensive Rebounds per Game | 5.7 | 19.0 |
| Defensive Rebounds per Game | 26.0 | 33.5 |
| Blocks per Game | 2.7 | 5.5 |
| Steals per Game | 5.7 | 6.0 |
| Personal Fouls per Game | 18.0 | 16.0 |
Travel Analysis and Injury Report
Not available yet. Travel distance needs arena locations, and there is no free injury feed for the women's game.
Odds
Point Spread, Over/Under and Money Line
Lines and line movement appear here once the Odds API key is added to the repo. Betting picks are intentionally left out.
Ratings & Stats
Power Ratings
| MRST | DUQ | |
|---|---|---|
| Predictive Rating | -6.6 | -5.4 |
| Power Rank | #264 | #240 |
| Strength of Schedule (played) | +0.8 | +17.7 |
| SOS Rank | 182 | 12 |
| Future SOS | -7.4 | -1.8 |
| Record | 0-3 | 1-1 |
| Win Probability | 35% | 65% |
Home advantage in the projection: +2.7 points.
Matchup Stats
Efficiency Stats
| Stat | MRST | Rank | DUQ | Rank |
|---|---|---|---|---|
| Offensive Efficiency | 0.871 | #257 | 0.976 | #168 |
| Defensive Efficiency | 1.017 | #302 | 1.027 | #311 |
| Possessions per Game | 66.2 | #350 | 81.5 | #38 |
| Effective Field Goal % | 46.2% | #200 | 48.3% | #152 |
| Opponent Effective Field Goal % | 47.2% | #249 | 44.2% | #187 |
| Turnovers per Possession | 20.6% | #145 | 27.0% | #287 |
| Opponent Turnovers per Possession | 16.8% | #330 | 14.6% | #351 |
| Offensive Rebounding % | 18.1% | #356 | 41.3% | #75 |
| Defensive Rebounding % | 73.6% | #97 | 66.3% | #228 |
| Free Throws Attempted per Field Goal Attempted | 0.236 | #285 | 0.158 | #348 |
| Opponent Free Throws Attempted per Field Goal Attempted | 0.321 | #210 | 0.250 | #115 |
| True Shooting % | 49.5% | #202 | 50.7% | #166 |
| Effective Possession Ratio | 0.879 | #300 | 0.963 | #170 |
Stat Splits
| Stat | MRST Season | Last 3 | Home | Away | DUQ Season | Last 3 | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Points per Game | 57.7 | 57.7 | 63.0 | 55.0 | 79.5 | 79.5 | 97.0 | 62.0 |
| Opponent Points per Game | 64.7 | 64.7 | 67.0 | 63.5 | 84.5 | 84.5 | 60.0 | 109.0 |
| Average Scoring Margin | -7.0 | -7.0 | -4.0 | -8.5 | -5.0 | -5.0 | +37.0 | -47.0 |
| Offensive Efficiency | 0.871 | 0.871 | 0.900 | 0.856 | 0.976 | 0.976 | 1.232 | 0.737 |
| Defensive Efficiency | 1.017 | 1.017 | 0.991 | 1.032 | 1.027 | 1.027 | 0.739 | 1.308 |
| Effective Field Goal % | 46.2% | 46.2% | 42.0% | 48.5% | 48.3% | 48.3% | 60.1% | 36.1% |
| Three Point % | 29.5% | 29.5% | 21.4% | 33.3% | 33.8% | 33.8% | 40.5% | 27.0% |
| Turnovers per Possession | 20.6% | 20.6% | 22.8% | 19.4% | 27.0% | 27.0% | 21.6% | 32.1% |
| Offensive Rebounding % | 18.1% | 18.1% | 30.6% | 10.3% | 41.3% | 41.3% | 43.6% | 39.6% |
Rosters & Stats
Marist Red Foxes
| Player | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Justine Henry | G | 3 | 31.7 | 16.3 | 9.0 | 1.0 | 1.0 | 0.7 | 3.7 |
| Ryan Oldaker | G | 3 | 23.0 | 8.0 | 3.0 | 0.0 | 0.7 | 0.7 | 0.3 |
| Kasey Bretones | G | 3 | 30.7 | 7.7 | 5.3 | 5.3 | 0.3 | 0.7 | 3.0 |
| Karly Fischer | F | 3 | 22.7 | 7.0 | 3.7 | 1.0 | 1.0 | 0.0 | 2.3 |
| Catie Klemm | G | 3 | 10.7 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.3 |
| Chloe Escanillas | G | 3 | 13.3 | 4.0 | 0.7 | 0.0 | 0.3 | 0.3 | 0.3 |
| Madison Ohm | G | 3 | 28.0 | 3.7 | 1.7 | 1.3 | 1.3 | 0.0 | 1.7 |
| Claudia Clement Marsan | F | 3 | 12.7 | 3.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.7 |
| Julia Corsentino | G | 3 | 16.7 | 3.0 | 2.7 | 1.0 | 0.7 | 0.0 | 0.0 |
| Morgan Tompkins | G | 3 | 3.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 |
| Elle Bruschuk | G | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kate Robbins | F | 3 | 6.7 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 |
Duquesne Dukes
| Player | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Carla Viegas | G | 2 | 34.0 | 25.5 | 3.5 | 0.5 | 1.5 | 0.5 | 1.0 |
| Nadia Moore | G | 2 | 23.0 | 13.5 | 3.0 | 1.0 | 0.5 | 0.5 | 1.5 |
| Amaya Robinson | G | 2 | 21.0 | 8.5 | 1.0 | 1.5 | 0.0 | 0.0 | 2.0 |
| De'Naya Rippey | G | 2 | 15.5 | 7.5 | 6.0 | 1.5 | 2.0 | 0.0 | 2.5 |
| Gabby Grantham-Medley | G | 2 | 21.5 | 6.5 | 5.0 | 1.0 | 0.5 | 0.0 | 0.0 |
| Dunja Zecevic | G | 2 | 14.5 | 5.0 | 2.5 | 1.5 | 0.0 | 1.5 | 1.0 |
| Ayala Oren | G | 2 | 23.0 | 3.5 | 7.5 | 6.0 | 0.5 | 0.0 | 6.0 |
| Dalma Grets | G | 2 | 4.0 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| Raevin Washington | F | 2 | 15.0 | 3.0 | 5.0 | 1.0 | 0.0 | 2.0 | 2.0 |
| Kellie McConnell | G | 2 | 7.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 | 1.5 |
| Maja Rohkohl | C | 2 | 12.0 | 1.0 | 7.5 | 1.5 | 0.0 | 0.5 | 1.5 |
| Dieymarie Diouf | C | 2 | 9.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | 1.0 |
Records & Results
Situational Trends
| Situation | MRST W-L | Avg Margin | DUQ W-L | Avg Margin |
|---|---|---|---|---|
| All Games | 0-3 | -7.0 | 1-1 | -5.0 |
| As Home Team | 0-1 | -4.0 | 1-0 | +37.0 |
| As Away Team | 0-2 | -8.5 | 0-1 | -47.0 |
| At Neutral Site | 0-0 | -- | 0-0 | -- |
| Against Ranked Opponents | 0-0 | -- | 0-0 | -- |
| After A Win | 0-0 | -- | 0-0 | -- |
| After A Loss | 0-2 | -3.0 | 1-0 | +37.0 |
| Conference Games | 0-0 | -- | 0-0 | -- |
| Non-Conference Games | 0-3 | -7.0 | 1-1 | -5.0 |
| 1 Day Off or Less | 0-0 | -- | 0-0 | -- |
| 2-3 Days Off | 0-2 | -3.0 | 0-0 | -- |
| 4+ Days Off | 0-0 | -- | 1-0 | +37.0 |
| Close Games (5 or fewer) | 0-2 | -3.0 | 0-0 | -- |
| Last 5 Games | 0-3 | -7.0 | 1-1 | -5.0 |
| Last 10 Games | 0-3 | -7.0 | 1-1 | -5.0 |
Against-the-spread and over/under records start once lines are collected.
Dual Game Log
Head to Head
No meetings since 2021-22.
Common Opponents
No common opponents yet this season.