Standings
Current conference standings, 2026-27. Projected standings come with the season simulator.
ACC
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| California | 0-0 | 3-0 | 2-0 | 0-0 | 1-0 | 3-0 | W3 | 89.0 | 56.3 |
| Florida St | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 85.3 | 52.0 |
| Louisville | 0-0 | 3-0 | 2-0 | 1-0 | 0-0 | 3-0 | W3 | 95.3 | 46.3 |
| Wake Forest | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 75.7 | 54.0 |
| Clemson | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 72.0 | 49.3 |
| Virginia | 0-0 | 3-0 | 2-0 | 1-0 | 0-0 | 3-0 | W3 | 86.0 | 53.3 |
| Virginia Tech | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 81.7 | 45.0 |
| Miami | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 77.7 | 50.0 |
| SMU | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 72.0 | 51.7 |
| Notre Dame | 0-0 | 2-0 | 1-0 | 0-0 | 1-0 | 2-0 | W2 | 111.0 | 57.5 |
| Duke | 0-0 | 2-0 | 1-0 | 0-0 | 1-0 | 2-0 | W2 | 77.0 | 58.0 |
| Syracuse | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 77.5 | 48.0 |
| Pitt | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 86.5 | 47.0 |
| Stanford | 0-0 | 2-1 | 2-0 | 0-0 | 0-1 | 2-1 | W2 | 74.3 | 66.0 |
| Georgia Tech | 0-0 | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 | L1 | 75.7 | 68.0 |
| NC State | 0-0 | 2-1 | 2-0 | 0-0 | 0-1 | 2-1 | L1 | 79.3 | 62.7 |
| Boston College | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 | 0-2 | L2 | 52.5 | 72.5 |
| North Carolina | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 | 0-2 | L2 | 59.0 | 87.5 |
ASUN
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Jacksonville | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | L1 | 69.0 | 71.5 |
| FGCU | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 | 69.5 | 69.0 |
| North Florida | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 | 78.0 | 75.0 |
| Stetson | 0-0 | 1-2 | 1-0 | 0-2 | 0-0 | 1-2 | L2 | 49.7 | 72.7 |
| Bellarmine | 0-0 | 1-2 | 1-0 | 0-2 | 0-0 | 1-2 | L1 | 65.7 | 86.7 |
| Lipscomb | 0-0 | 1-2 | 1-0 | 0-2 | 0-0 | 1-2 | W1 | 66.7 | 88.3 |
| Queens | 0-0 | 1-2 | 1-0 | 0-2 | 0-0 | 1-2 | W1 | 61.3 | 77.3 |
| West Florida | 0-0 | 1-2 | 1-0 | 0-2 | 0-0 | 1-2 | W1 | 64.7 | 67.7 |
America East
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| UAlbany | 0-0 | 3-0 | 1-0 | 2-0 | 0-0 | 3-0 | W3 | 68.0 | 59.7 |
| UMBC | 0-0 | 3-0 | 2-0 | 1-0 | 0-0 | 3-0 | W3 | 87.3 | 49.7 |
| Bryant | 0-0 | 3-0 | 2-0 | 1-0 | 0-0 | 3-0 | W3 | 67.7 | 44.7 |
| NJIT | 0-0 | 3-0 | 2-0 | 1-0 | 0-0 | 3-0 | W3 | 58.0 | 47.7 |
| Maine | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 | 78.5 | 65.0 |
| New Hampshire | 0-0 | 2-1 | 1-1 | 1-0 | 0-0 | 2-1 | W1 | 68.7 | 48.3 |
| Vermont | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | L1 | 74.0 | 59.0 |
| UMass Lowell | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | L1 | 72.0 | 59.7 |
| Binghamton | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 1-2 | W1 | 60.7 | 75.3 |
American
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Memphis | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 62.3 | 42.7 |
| Rice | 0-0 | 3-0 | 1-0 | 1-0 | 1-0 | 3-0 | W3 | 71.3 | 52.7 |
| UAB | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 | 75.0 | 63.0 |
| South Florida | 0-0 | 2-1 | 1-0 | 1-0 | 0-1 | 2-1 | L1 | 70.7 | 67.3 |
| East Carolina | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | L1 | 55.0 | 63.5 |
| Tulsa | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | W1 | 62.0 | 51.5 |
| Temple | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 | 84.0 | 84.0 |
| North Texas | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 | 79.0 | 60.5 |
| Tulane | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | L1 | 77.5 | 53.0 |
| FAU | 0-0 | 1-2 | 1-0 | 0-1 | 0-1 | 1-2 | L1 | 57.3 | 60.3 |
| Charlotte | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 1-2 | W1 | 64.7 | 73.0 |
| UTSA | 0-0 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | L2 | 53.5 | 67.0 |
| Wichita St | 0-0 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | L2 | 59.5 | 72.0 |
Atlantic 10
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Fordham | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 74.3 | 49.3 |
| St Bonaventure | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 | 68.0 | 56.0 |
| Saint Joseph's | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 | 95.0 | 27.0 |
| VCU | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 | 67.0 | 43.0 |
| George Mason | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | L1 | 73.0 | 70.7 |
| G Washington | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 | 75.0 | 50.5 |
| Saint Louis | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 | 82.5 | 76.5 |
| Dayton | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | W1 | 82.0 | 81.0 |
| Duquesne | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 | 79.5 | 84.5 |
| La Salle | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 | 65.5 | 68.0 |
| Loyola Chicago | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 | 60.5 | 76.5 |
| Rhode Island | 0-0 | 1-2 | 0-0 | 0-1 | 1-1 | 1-2 | W1 | 69.3 | 69.0 |
| Richmond | 0-0 | 1-2 | 0-2 | 1-0 | 0-0 | 1-2 | L2 | 66.7 | 69.7 |
| Davidson | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 1-2 | W1 | 67.3 | 62.0 |
Big 12
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Iowa State | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 78.3 | 55.3 |
| Oklahoma St | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 89.0 | 44.3 |
| Baylor | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 90.3 | 50.0 |
| BYU | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 79.3 | 55.7 |
| Utah | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 71.0 | 59.0 |
| West Virginia | 0-0 | 3-0 | 2-0 | 1-0 | 0-0 | 3-0 | W3 | 75.7 | 64.3 |
| Kansas St | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 63.3 | 42.3 |
| TCU | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 94.7 | 42.0 |
| Arizona St | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 81.5 | 46.5 |
| Arizona | 0-0 | 2-0 | 1-0 | 0-0 | 1-0 | 2-0 | W2 | 79.0 | 65.0 |
| Colorado | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 78.0 | 47.0 |
| Houston | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 75.5 | 57.5 |
| Cincinnati | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 71.0 | 55.5 |
| Kansas | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 70.0 | 48.5 |
| Texas Tech | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 71.0 | 32.5 |
| UCF | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | W1 | 78.3 | 70.0 |
Big East
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Georgetown | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 85.3 | 49.7 |
| DePaul | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 90.7 | 63.3 |
| Butler | 0-0 | 3-0 | 2-0 | 1-0 | 0-0 | 3-0 | W3 | 95.3 | 56.7 |
| Xavier | 0-0 | 3-0 | 1-0 | 2-0 | 0-0 | 3-0 | W3 | 78.7 | 65.0 |
| Creighton | 0-0 | 2-0 | 0-0 | 2-0 | 0-0 | 2-0 | W2 | 69.5 | 65.5 |
| Seton Hall | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 68.5 | 46.5 |
| St John's | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 98.5 | 35.0 |
| UConn | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | W1 | 85.7 | 63.7 |
| Marquette | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | L1 | 79.5 | 64.5 |
| Providence | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | L1 | 64.5 | 62.5 |
| Villanova | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L1 | 75.0 | 99.0 |
Big Sky
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Montana St | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 78.5 | 51.5 |
| Weber St | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 75.0 | 48.5 |
| Idaho | 0-0 | 2-1 | 1-0 | 1-1 | 0-0 | 2-1 | L1 | 70.0 | 66.0 |
| Southern Utah | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | W1 | 82.7 | 50.3 |
| Idaho St | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | W2 | 64.3 | 49.3 |
| N Colorado | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | W1 | 84.7 | 65.7 |
| Montana | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 | 72.0 | 71.0 |
| Utah Tech | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | L1 | 83.5 | 63.0 |
| E Washington | 0-0 | 1-2 | 1-0 | 0-2 | 0-0 | 1-2 | L1 | 69.0 | 77.7 |
| N Arizona | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 | 52.0 | 79.0 |
| Portland St | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 | 0-2 | L2 | 55.5 | 71.0 |
Big South
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| High Point | 0-0 | 3-0 | 2-0 | 1-0 | 0-0 | 3-0 | W3 | 80.3 | 52.0 |
| Gardner-Webb | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W1 | 84.0 | 72.0 |
| Longwood | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | L1 | 75.7 | 48.7 |
| UNC Asheville | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | L1 | 63.0 | 53.3 |
| SC Upstate | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | W2 | 69.3 | 49.7 |
| Winthrop | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 | 48.5 | 60.5 |
| Radford | 0-0 | 1-2 | 1-0 | 0-2 | 0-0 | 1-2 | L1 | 77.0 | 52.3 |
| Charleston So | 0-0 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | L2 | 49.5 | 66.0 |
| Presbyterian | 0-0 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | L2 | 51.5 | 71.5 |
Big Ten
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Indiana | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 86.3 | 53.7 |
| Rutgers | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 88.3 | 63.3 |
| Ohio State | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 91.7 | 42.3 |
| Wisconsin | 0-0 | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | W3 | 85.7 | 55.7 |
| UCLA | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 75.5 | 47.5 |
| USC | 0-0 | 2-0 | 1-0 | 0-0 | 1-0 | 2-0 | W2 | 109.0 | 54.0 |
| Michigan St | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 | 85.0 | 54.0 |
| Michigan | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 93.0 | 59.0 |
| Minnesota | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 | 84.5 | 70.5 |
| Nebraska | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 89.5 | 44.5 |
| Washington | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 77.0 | 58.5 |
| Illinois | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 91.5 | 39.0 |
| Purdue | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 82.0 | 73.0 |
| Iowa | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | L1 | 77.3 | 58.3 |
| Oregon | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | L1 | 75.0 | 64.0 |
| Maryland | 0-0 | 1-1 | 1-0 | 0-0 | 0-1 | 1-1 | W1 | 87.0 | 81.5 |
| Northwestern | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 1-2 | L2 | 71.0 | 75.7 |
| Penn State | 0-0 | 0-3 | 0-1 | 0-2 | 0-0 | 0-3 | L3 | 61.7 | 71.7 |
Big West
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Sacramento St | 0-0 | 3-0 | 1-0 | 2-0 | 0-0 | 3-0 | W3 | 73.0 | 57.7 |
| Santa Barbara | 0-0 | 3-0 | 2-0 | 1-0 | 0-0 | 3-0 | W3 | 83.7 | 42.7 |
| CA Baptist | 0-0 | 2-0 | 0-0 | 2-0 | 0-0 | 2-0 | W2 | 83.0 | 68.5 |
| CSU Northridge | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 | 92.0 | 40.0 |
| Bakersfield | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | W1 | 75.0 | 46.0 |
| Cal Poly | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | L1 | 63.7 | 45.0 |
| Fullerton | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | W2 | 71.3 | 59.7 |
| UC San Diego | 0-0 | 1-1 | 0-0 | 0-1 | 1-0 | 1-1 | W1 | 76.5 | 83.5 |
| Utah Valley | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | L1 | 73.5 | 48.0 |
| UC Riverside | 0-0 | 1-2 | 1-0 | 0-2 | 0-0 | 1-2 | L2 | 65.3 | 68.3 |
| Long Beach St | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 | 0-2 | L2 | 58.0 | 94.5 |
| UC Irvine | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 | 42.0 | 78.0 |
CAA
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Charleston | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 81.5 | 48.5 |
| UNC Wilmington | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 78.5 | 46.0 |
| Monmouth | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 69.0 | 53.5 |
| Stony Brook | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 | 75.0 | 51.0 |
| William & Mary | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | L1 | 75.0 | 67.0 |
| Northeastern | 0-0 | 1-1 | 0-1 | 1-0 | 0-0 | 1-1 | W1 | 66.0 | 63.0 |
| Drexel | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | L1 | 66.0 | 59.0 |
| Elon | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 | 76.5 | 63.0 |
| Hofstra | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 | 70.0 | 62.0 |
| NC A&T | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 | 57.5 | 60.5 |
| Towson | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 1-2 | W1 | 64.7 | 74.0 |
| Hampton | 0-0 | 1-2 | 1-0 | 0-2 | 0-0 | 1-2 | W1 | 74.0 | 60.7 |
| Campbell | 0-0 | 0-3 | 0-1 | 0-2 | 0-0 | 0-3 | L3 | 45.0 | 74.0 |
CUSA
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Western KY | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 77.5 | 46.5 |
| Liberty | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 | 77.5 | 39.5 |
| Missouri St | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 | 74.5 | 38.5 |
| Jax State | 0-0 | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 | L1 | 71.7 | 55.7 |
| Kennesaw St | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | L1 | 58.3 | 49.0 |
| New Mexico St | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | W1 | 60.0 | 62.0 |
| MTSU | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 | 64.5 | 65.5 |
| Sam Houston | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 | 80.5 | 68.5 |
| Delaware | 0-0 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | L2 | 54.0 | 79.0 |
| FIU | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | L1 | 64.0 | 75.0 |
Horizon
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Youngstown St | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 92.5 | 44.0 |
| N Kentucky | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | W1 | 57.7 | 62.0 |
| Detroit Mercy | 0-0 | 2-1 | 1-0 | 1-1 | 0-0 | 2-1 | W1 | 70.3 | 59.0 |
| Oakland | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 2-1 | W1 | 85.7 | 56.3 |
| IU Indy | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 | 71.5 | 75.0 |
| Cleveland St | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | L1 | 67.5 | 69.0 |
| N Illinois | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 | 65.0 | 70.0 |
| Robert Morris | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | W1 | 63.5 | 62.0 |
| Green Bay | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 | 71.0 | 62.0 |
| Wright St | 0-0 | 1-2 | 1-0 | 0-2 | 0-0 | 1-2 | L1 | 75.3 | 69.0 |
| Milwaukee | 0-0 | 0-3 | 0-0 | 0-3 | 0-0 | 0-3 | L3 | 59.7 | 69.3 |
| Purdue FW | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 | 0-2 | L2 | 62.5 | 81.0 |
Ivy
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Princeton | 0-0 | 3-0 | 1-0 | 1-0 | 1-0 | 3-0 | W3 | 68.0 | 61.0 |
| Columbia | 0-0 | 3-0 | 1-0 | 1-0 | 1-0 | 3-0 | W3 | 77.0 | 63.7 |
| Penn | 0-0 | 3-0 | 1-0 | 2-0 | 0-0 | 3-0 | W3 | 84.3 | 51.0 |
| Yale | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 108.5 | 31.0 |
| Harvard | 0-0 | 2-1 | 1-0 | 1-1 | 0-0 | 2-1 | W2 | 68.7 | 58.3 |
| Dartmouth | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 | 51.0 | 49.0 |
| Cornell | 0-0 | 1-2 | 1-0 | 0-2 | 0-0 | 1-2 | L1 | 63.0 | 72.3 |
| Brown | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 1-2 | W1 | 66.7 | 74.7 |
MAAC
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Canisius | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | W2 | 62.5 | 54.5 |
| Fairfield | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 82.0 | 56.5 |
| Sacred Heart | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 | 59.5 | 61.0 |
| Iona | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 1-2 | L2 | 66.7 | 68.3 |
| Manhattan | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 1-2 | L2 | 58.0 | 55.7 |
| Quinnipiac | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 1-2 | L2 | 71.7 | 70.7 |
| Siena | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 1-2 | L2 | 74.3 | 73.3 |
| Mount St Marys | 0-0 | 0-3 | 0-2 | 0-1 | 0-0 | 0-3 | L3 | 57.7 | 82.3 |
| Niagara | 0-0 | 0-3 | 0-1 | 0-2 | 0-0 | 0-3 | L3 | 48.3 | 73.0 |
| Marist | 0-0 | 0-3 | 0-1 | 0-2 | 0-0 | 0-3 | L3 | 57.7 | 64.7 |
| Rider | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | L1 | 45.0 | 50.0 |
| Saint Peter's | 0-0 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | L2 | 44.5 | 89.0 |
| Merrimack | 0-0 | 0-3 | 0-1 | 0-2 | 0-0 | 0-3 | L3 | 49.3 | 75.0 |
MAC
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Miami OH | 0-0 | 3-0 | 2-0 | 1-0 | 0-0 | 3-0 | W3 | 75.3 | 47.0 |
| Bowling Green | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 79.5 | 66.0 |
| Ohio | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | W2 | 62.5 | 45.0 |
| UMass | 0-0 | 1-1 | 0-1 | 1-0 | 0-0 | 1-1 | W1 | 65.0 | 62.0 |
| Ball State | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | L1 | 77.5 | 76.0 |
| Buffalo | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | L1 | 72.0 | 83.5 |
| Akron | 0-0 | 0-3 | 0-1 | 0-2 | 0-0 | 0-3 | L3 | 62.7 | 70.3 |
| C Michigan | 0-0 | 0-3 | 0-2 | 0-1 | 0-0 | 0-3 | L3 | 45.3 | 79.7 |
| E Michigan | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 | 0-2 | L2 | 67.5 | 78.5 |
| Kent State | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 | 0-2 | L2 | 68.0 | 75.0 |
| Toledo | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 | L2 | 60.5 | 66.5 |
| W Michigan | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | L1 | 54.0 | 68.0 |
MEAC
| Team | Conf | Overall | Home | Away | Neutral | Last 10 | Streak | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Coppin St | 0-0 | 2-1 | 1-1 | 1-0 | 0-0 | 2-1 | W1 | 72.7 | 75.7 |
| NC Central | 0-0 | 2-2 | 2-0 | 0-2 | 0-0 | 2-2 | W1 | 61.5 | 74.0 |
| Howard | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 | 82.0 | 80.0 |
| MD Eastern | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-1 | W1 | 67.5 | 69.5 |
| SC State | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | L1 | 84.5 | 59.0 |
| Delaware St | 0-0 | 1-2 | 1-0 | 0-2 | 0-0 | 1-2 | L1 | 60.0 | 76.0 |
| Norfolk St | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 1-2 | L1 | 60.0 | 62.0 |
