Bethune at BYU: Matchup
Wednesday Nov 11, 2026 1:00 PM ET · Marriott Center, Provo, UT
Odds: not collected yet · Rating projection: BYU by 24.6 (99% to win)
Odds: not collected yet · Rating projection: BYU by 24.6 (99% to win)
General Info
Overview
Offensive Stat Comparison
| Stat | BCU | BYU |
|---|---|---|
| Points per Game | 75.0 | 79.3 |
| Average Scoring Margin | +24.3 | +23.7 |
| Assists per Game | 14.3 | 17.0 |
| Total Rebounds per Game | 43.7 | 49.7 |
| Effective Field Goal % | 45.6% | 48.8% |
| Offensive Rebounding % | 40.0% | 46.5% |
| Free Throws Attempted per Field Goal Attempted | 0.300 | 0.242 |
| Turnovers per Possession | 21.1% | 21.1% |
Defensive Stat Comparison
| Stat | BCU | BYU |
|---|---|---|
| Opponent Points per Game | 50.7 | 55.7 |
| Opponent Effective Field Goal % | 35.6% | 39.6% |
| Offensive Rebounds per Game | 17.3 | 19.7 |
| Defensive Rebounds per Game | 26.3 | 30.0 |
| Blocks per Game | 6.7 | 4.0 |
| Steals per Game | 13.3 | 11.0 |
| Personal Fouls per Game | 18.0 | 18.7 |
Travel Analysis and Injury Report
Not available yet. Travel distance needs arena locations, and there is no free injury feed for the women's game.
Odds
Point Spread, Over/Under and Money Line
Lines and line movement appear here once the Odds API key is added to the repo. Betting picks are intentionally left out.
Ratings & Stats
Power Ratings
| BCU | BYU | |
|---|---|---|
| Predictive Rating | -10.2 | +11.8 |
| Power Rank | #315 | #50 |
| Strength of Schedule (played) | -6.3 | -2.2 |
| SOS Rank | 288 | 232 |
| Future SOS | -8.0 | +6.7 |
| Record | 2-1 | 3-0 |
| Win Probability | 1% | 99% |
Home advantage in the projection: +2.7 points.
Matchup Stats
Efficiency Stats
| Stat | BCU | Rank | BYU | Rank |
|---|---|---|---|---|
| Offensive Efficiency | 0.987 | #155 | 1.093 | #75 |
| Defensive Efficiency | 0.677 | #64 | 0.771 | #121 |
| Possessions per Game | 76.0 | #119 | 72.6 | #199 |
| Effective Field Goal % | 45.6% | #213 | 48.8% | #140 |
| Opponent Effective Field Goal % | 35.6% | #59 | 39.6% | #115 |
| Turnovers per Possession | 21.1% | #155 | 21.1% | #156 |
| Opponent Turnovers per Possession | 32.5% | #46 | 24.9% | #175 |
| Offensive Rebounding % | 40.0% | #97 | 46.5% | #28 |
| Defensive Rebounding % | 65.8% | #239 | 78.9% | #35 |
| Free Throws Attempted per Field Goal Attempted | 0.300 | #181 | 0.242 | #280 |
| Opponent Free Throws Attempted per Field Goal Attempted | 0.323 | #216 | 0.380 | #290 |
| True Shooting % | 48.5% | #223 | 51.6% | #151 |
| Effective Possession Ratio | 1.018 | #72 | 1.060 | #36 |
Stat Splits
| Stat | BCU Season | Last 3 | Home | Away | BYU Season | Last 3 | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Points per Game | 75.0 | 75.0 | 102.0 | 61.5 | 79.3 | 79.3 | 79.3 | -- |
| Opponent Points per Game | 50.7 | 50.7 | 30.0 | 61.0 | 55.7 | 55.7 | 55.7 | -- |
| Average Scoring Margin | +24.3 | +24.3 | +72.0 | +0.5 | +23.7 | +23.7 | +23.7 | -- |
| Offensive Efficiency | 0.987 | 0.987 | 1.266 | 0.834 | 1.093 | 1.093 | 1.093 | -- |
| Defensive Efficiency | 0.677 | 0.677 | 0.380 | 0.838 | 0.771 | 0.771 | 0.771 | -- |
| Effective Field Goal % | 45.6% | 45.6% | 58.1% | 37.4% | 48.8% | 48.8% | 48.8% | -- |
| Three Point % | 27.1% | 27.1% | 30.0% | 25.5% | 29.5% | 29.5% | 29.5% | -- |
| Turnovers per Possession | 21.1% | 21.1% | 19.9% | 21.7% | 21.1% | 21.1% | 21.1% | -- |
| Offensive Rebounding % | 40.0% | 40.0% | 55.8% | 32.2% | 46.5% | 46.5% | 46.5% | -- |
Rosters & Stats
Bethune-Cookman Wildcats
| Player | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Lee | PG | 3 | 17.3 | 12.3 | 2.3 | 1.0 | 1.3 | 0.0 | 2.3 |
| Jarahle Daniels | G | 3 | 22.3 | 12.0 | 4.7 | 4.0 | 2.3 | 0.0 | 2.0 |
| Amiyah Ferguson | PG | 3 | 21.3 | 8.0 | 2.3 | 2.0 | 0.7 | 0.3 | 1.0 |
| Alannah Nerocker | F | 3 | 23.3 | 7.3 | 3.3 | 2.3 | 1.3 | 0.0 | 2.0 |
| Akilah Shelton | F | 3 | 23.0 | 6.7 | 5.7 | 0.7 | 0.3 | 4.0 | 0.7 |
| Tahjae Hawes | G | 3 | 19.0 | 6.0 | 4.3 | 1.0 | 0.7 | 1.0 | 1.7 |
| Keiara Gregory | G | 3 | 12.7 | 5.3 | 0.7 | 0.0 | 0.7 | 0.0 | 1.0 |
| Mya Johnson | F | 3 | 9.3 | 3.0 | 2.0 | 0.0 | 0.0 | 0.3 | 1.3 |
| Kiera Neal | G | 3 | 16.0 | 2.7 | 4.0 | 1.3 | 1.3 | 0.3 | 0.7 |
| Tyra Brown | F | 2 | 8.0 | 3.0 | 1.5 | 0.5 | 1.0 | 0.0 | 1.0 |
| Mayla Ham | G | 2 | 9.5 | 1.0 | 3.5 | 1.0 | 2.5 | 0.5 | 0.5 |
| Jazmin Thornton | F | 1 | 7.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
BYU Cougars
| Player | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Hamlin | G | 3 | 25.3 | 15.3 | 2.7 | 1.0 | 1.3 | 0.0 | 1.3 |
| Delaney Gibb | G | 3 | 30.3 | 13.7 | 9.0 | 5.0 | 1.0 | 0.7 | 3.7 |
| Sydney Benally | G | 3 | 21.0 | 9.3 | 1.3 | 2.0 | 2.0 | 0.0 | 1.3 |
| Kailey Woolston | G | 3 | 28.3 | 8.3 | 3.7 | 0.7 | 0.3 | 0.0 | 2.3 |
| Prasayus Notoa | G | 3 | 16.0 | 8.3 | 4.3 | 2.7 | 0.7 | 1.0 | 1.3 |
| Brinley Cannon | G | 3 | 26.3 | 5.7 | 4.7 | 2.7 | 2.0 | 0.3 | 0.3 |
| Kambree Taylor | G | 3 | 16.0 | 5.3 | 5.0 | 1.7 | 1.3 | 1.3 | 0.7 |
| Bolanle Yussuf | F | 3 | 12.0 | 4.0 | 7.7 | 0.3 | 0.3 | 0.0 | 1.7 |
| Stella Sakalas | G | 3 | 9.0 | 3.7 | 1.0 | 0.3 | 0.7 | 0.0 | 0.7 |
| Mariam Traore | F | 3 | 11.0 | 3.7 | 4.7 | 0.7 | 1.3 | 0.7 | 0.7 |
| Vahayliah Seumanutafa | G | 1 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Liza Astakhova | G | 1 | 10.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Records & Results
Situational Trends
| Situation | BCU W-L | Avg Margin | BYU W-L | Avg Margin |
|---|---|---|---|---|
| All Games | 2-1 | +24.3 | 3-0 | +23.7 |
| As Home Team | 1-0 | +72.0 | 3-0 | +23.7 |
| As Away Team | 1-1 | +0.5 | 0-0 | -- |
| At Neutral Site | 0-0 | -- | 0-0 | -- |
| Against Ranked Opponents | 0-0 | -- | 0-0 | -- |
| After A Win | 1-1 | +0.5 | 2-0 | +27.0 |
| After A Loss | 0-0 | -- | 0-0 | -- |
| Conference Games | 0-0 | -- | 0-0 | -- |
| Non-Conference Games | 2-1 | +24.3 | 3-0 | +23.7 |
| 1 Day Off or Less | 0-0 | -- | 2-0 | +27.0 |
| 2-3 Days Off | 1-1 | +0.5 | 0-0 | -- |
| 4+ Days Off | 0-0 | -- | 0-0 | -- |
| Close Games (5 or fewer) | 0-0 | -- | 0-0 | -- |
| Last 5 Games | 2-1 | +24.3 | 3-0 | +23.7 |
| Last 10 Games | 2-1 | +24.3 | 3-0 | +23.7 |
Against-the-spread and over/under records start once lines are collected.
Dual Game Log
Head to Head
No meetings since 2021-22.
Common Opponents
No common opponents yet this season.