New Mexico at BYU: Matchup
Saturday Nov 14, 2026 4:00 PM ET · Marriott Center, Provo, UT
Odds: not collected yet · Rating projection: BYU by 13.7 (91% to win)
Odds: not collected yet · Rating projection: BYU by 13.7 (91% to win)
General Info
Overview
Offensive Stat Comparison
| Stat | UNM | BYU |
|---|---|---|
| Points per Game | 65.0 | 79.3 |
| Average Scoring Margin | +14.0 | +23.7 |
| Assists per Game | 16.0 | 17.0 |
| Total Rebounds per Game | 38.0 | 49.7 |
| Effective Field Goal % | 47.8% | 48.8% |
| Offensive Rebounding % | 37.9% | 46.5% |
| Free Throws Attempted per Field Goal Attempted | 0.226 | 0.242 |
| Turnovers per Possession | 23.8% | 21.1% |
Defensive Stat Comparison
| Stat | UNM | BYU |
|---|---|---|
| Opponent Points per Game | 51.0 | 55.7 |
| Opponent Effective Field Goal % | 38.8% | 39.6% |
| Offensive Rebounds per Game | 12.5 | 19.7 |
| Defensive Rebounds per Game | 25.5 | 30.0 |
| Blocks per Game | 3.5 | 4.0 |
| Steals per Game | 10.5 | 11.0 |
| Personal Fouls per Game | 13.5 | 18.7 |
Travel Analysis and Injury Report
Not available yet. Travel distance needs arena locations, and there is no free injury feed for the women's game.
Odds
Point Spread, Over/Under and Money Line
Lines and line movement appear here once the Odds API key is added to the repo. Betting picks are intentionally left out.
Ratings & Stats
Power Ratings
| UNM | BYU | |
|---|---|---|
| Predictive Rating | +0.8 | +11.8 |
| Power Rank | #156 | #50 |
| Strength of Schedule (played) | -9.8 | -2.2 |
| SOS Rank | 330 | 232 |
| Future SOS | -0.2 | +6.7 |
| Record | 1-1 | 3-0 |
| Win Probability | 9% | 91% |
Home advantage in the projection: +2.7 points.
Matchup Stats
Efficiency Stats
| Stat | UNM | Rank | BYU | Rank |
|---|---|---|---|---|
| Offensive Efficiency | 0.968 | #178 | 1.093 | #75 |
| Defensive Efficiency | 0.766 | #119 | 0.771 | #121 |
| Possessions per Game | 67.2 | #335 | 72.6 | #199 |
| Effective Field Goal % | 47.8% | #165 | 48.8% | #140 |
| Opponent Effective Field Goal % | 38.8% | #103 | 39.6% | #115 |
| Turnovers per Possession | 23.8% | #226 | 21.1% | #156 |
| Opponent Turnovers per Possession | 26.3% | #147 | 24.9% | #175 |
| Offensive Rebounding % | 37.9% | #133 | 46.5% | #28 |
| Defensive Rebounding % | 62.2% | #288 | 78.9% | #35 |
| Free Throws Attempted per Field Goal Attempted | 0.226 | #293 | 0.242 | #280 |
| Opponent Free Throws Attempted per Field Goal Attempted | 0.140 | #12 | 0.380 | #290 |
| True Shooting % | 51.0% | #161 | 51.6% | #151 |
| Effective Possession Ratio | 0.948 | #204 | 1.060 | #36 |
Stat Splits
| Stat | UNM Season | Last 3 | Home | Away | BYU Season | Last 3 | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Points per Game | 65.0 | 65.0 | 65.0 | -- | 79.3 | 79.3 | 79.3 | -- |
| Opponent Points per Game | 51.0 | 51.0 | 51.0 | -- | 55.7 | 55.7 | 55.7 | -- |
| Average Scoring Margin | +14.0 | +14.0 | +14.0 | -- | +23.7 | +23.7 | +23.7 | -- |
| Offensive Efficiency | 0.968 | 0.968 | 0.968 | -- | 1.093 | 1.093 | 1.093 | -- |
| Defensive Efficiency | 0.766 | 0.766 | 0.766 | -- | 0.771 | 0.771 | 0.771 | -- |
| Effective Field Goal % | 47.8% | 47.8% | 47.8% | -- | 48.8% | 48.8% | 48.8% | -- |
| Three Point % | 25.6% | 25.6% | 25.6% | -- | 29.5% | 29.5% | 29.5% | -- |
| Turnovers per Possession | 23.8% | 23.8% | 23.8% | -- | 21.1% | 21.1% | 21.1% | -- |
| Offensive Rebounding % | 37.9% | 37.9% | 37.9% | -- | 46.5% | 46.5% | 46.5% | -- |
Rosters & Stats
New Mexico Lobos
| Player | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Laila Abdurraqib | G | 2 | 26.0 | 17.5 | 8.5 | 2.5 | 2.0 | 0.0 | 3.5 |
| Kate Wernli | G | 2 | 27.5 | 8.5 | 4.0 | 1.5 | 0.5 | 0.0 | 1.5 |
| Mila Reynolds | F | 2 | 16.5 | 6.5 | 1.5 | 3.5 | 0.0 | 0.5 | 0.0 |
| Katie Duncan | G | 2 | 26.5 | 6.5 | 2.0 | 1.5 | 2.0 | 0.0 | 2.0 |
| Keiara Curtis | G | 2 | 15.5 | 6.5 | 1.5 | 1.5 | 0.5 | 0.0 | 2.0 |
| Gracie Kelsey | F | 2 | 20.5 | 6.0 | 7.0 | 0.0 | 1.0 | 2.0 | 0.5 |
| Drew Jordon | G | 2 | 20.0 | 5.0 | 3.5 | 1.0 | 3.0 | 0.0 | 2.0 |
| Savannah Stricker | G | 2 | 28.0 | 5.0 | 1.5 | 3.0 | 0.0 | 0.5 | 0.5 |
| Brynn Eshoo | F | 1 | 16.0 | 4.0 | 4.0 | 2.0 | 1.0 | 0.0 | 3.0 |
| Maya Thompson | G | 2 | 9.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.5 | 1.5 |
| Leonor Peixinho | F | 1 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
BYU Cougars
| Player | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Hamlin | G | 3 | 25.3 | 15.3 | 2.7 | 1.0 | 1.3 | 0.0 | 1.3 |
| Delaney Gibb | G | 3 | 30.3 | 13.7 | 9.0 | 5.0 | 1.0 | 0.7 | 3.7 |
| Sydney Benally | G | 3 | 21.0 | 9.3 | 1.3 | 2.0 | 2.0 | 0.0 | 1.3 |
| Kailey Woolston | G | 3 | 28.3 | 8.3 | 3.7 | 0.7 | 0.3 | 0.0 | 2.3 |
| Prasayus Notoa | G | 3 | 16.0 | 8.3 | 4.3 | 2.7 | 0.7 | 1.0 | 1.3 |
| Brinley Cannon | G | 3 | 26.3 | 5.7 | 4.7 | 2.7 | 2.0 | 0.3 | 0.3 |
| Kambree Taylor | G | 3 | 16.0 | 5.3 | 5.0 | 1.7 | 1.3 | 1.3 | 0.7 |
| Bolanle Yussuf | F | 3 | 12.0 | 4.0 | 7.7 | 0.3 | 0.3 | 0.0 | 1.7 |
| Stella Sakalas | G | 3 | 9.0 | 3.7 | 1.0 | 0.3 | 0.7 | 0.0 | 0.7 |
| Mariam Traore | F | 3 | 11.0 | 3.7 | 4.7 | 0.7 | 1.3 | 0.7 | 0.7 |
| Vahayliah Seumanutafa | G | 1 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Liza Astakhova | G | 1 | 10.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Records & Results
Situational Trends
| Situation | UNM W-L | Avg Margin | BYU W-L | Avg Margin |
|---|---|---|---|---|
| All Games | 1-1 | +14.0 | 3-0 | +23.7 |
| As Home Team | 1-1 | +14.0 | 3-0 | +23.7 |
| As Away Team | 0-0 | -- | 0-0 | -- |
| At Neutral Site | 0-0 | -- | 0-0 | -- |
| Against Ranked Opponents | 0-0 | -- | 0-0 | -- |
| After A Win | 0-0 | -- | 2-0 | +27.0 |
| After A Loss | 1-0 | +29.0 | 0-0 | -- |
| Conference Games | 0-0 | -- | 0-0 | -- |
| Non-Conference Games | 1-1 | +14.0 | 3-0 | +23.7 |
| 1 Day Off or Less | 0-0 | -- | 2-0 | +27.0 |
| 2-3 Days Off | 1-0 | +29.0 | 0-0 | -- |
| 4+ Days Off | 0-0 | -- | 0-0 | -- |
| Close Games (5 or fewer) | 0-1 | -1.0 | 0-0 | -- |
| Last 5 Games | 1-1 | +14.0 | 3-0 | +23.7 |
| Last 10 Games | 1-1 | +14.0 | 3-0 | +23.7 |
Against-the-spread and over/under records start once lines are collected.
Dual Game Log
Head to Head
No meetings since 2021-22.
Common Opponents
No common opponents yet this season.