Bethune at Utah State: Matchup
Friday Nov 13, 2026 1:00 PM ET · Dee Glen Smith Spectrum, Logan, UT
Odds: not collected yet · Rating projection: Utah State by 2.4 (59% to win)
Odds: not collected yet · Rating projection: Utah State by 2.4 (59% to win)
General Info
Overview
Offensive Stat Comparison
| Stat | BCU | USU |
|---|---|---|
| Points per Game | 75.0 | 48.7 |
| Average Scoring Margin | +24.3 | -29.0 |
| Assists per Game | 14.3 | 11.7 |
| Total Rebounds per Game | 43.7 | 34.7 |
| Effective Field Goal % | 45.6% | 38.7% |
| Offensive Rebounding % | 40.0% | 28.0% |
| Free Throws Attempted per Field Goal Attempted | 0.300 | 0.258 |
| Turnovers per Possession | 21.1% | 30.1% |
Defensive Stat Comparison
| Stat | BCU | USU |
|---|---|---|
| Opponent Points per Game | 50.7 | 77.7 |
| Opponent Effective Field Goal % | 35.6% | 49.0% |
| Offensive Rebounds per Game | 17.3 | 10.0 |
| Defensive Rebounds per Game | 26.3 | 24.7 |
| Blocks per Game | 6.7 | 2.7 |
| Steals per Game | 13.3 | 6.7 |
| Personal Fouls per Game | 18.0 | 15.3 |
Travel Analysis and Injury Report
Not available yet. Travel distance needs arena locations, and there is no free injury feed for the women's game.
Odds
Point Spread, Over/Under and Money Line
Lines and line movement appear here once the Odds API key is added to the repo. Betting picks are intentionally left out.
Ratings & Stats
Power Ratings
| BCU | USU | |
|---|---|---|
| Predictive Rating | -10.2 | -10.5 |
| Power Rank | #315 | #320 |
| Strength of Schedule (played) | -6.3 | +13.0 |
| SOS Rank | 288 | 35 |
| Future SOS | -8.0 | +2.8 |
| Record | 2-1 | 1-2 |
| Win Probability | 41% | 59% |
Home advantage in the projection: +2.7 points.
Matchup Stats
Efficiency Stats
| Stat | BCU | Rank | USU | Rank |
|---|---|---|---|---|
| Offensive Efficiency | 0.987 | #155 | 0.687 | #335 |
| Defensive Efficiency | 0.677 | #64 | 1.093 | #334 |
| Possessions per Game | 76.0 | #119 | 70.8 | #256 |
| Effective Field Goal % | 45.6% | #213 | 38.7% | #318 |
| Opponent Effective Field Goal % | 35.6% | #59 | 49.0% | #279 |
| Turnovers per Possession | 21.1% | #155 | 30.1% | #327 |
| Opponent Turnovers per Possession | 32.5% | #46 | 15.5% | #343 |
| Offensive Rebounding % | 40.0% | #97 | 28.0% | #287 |
| Defensive Rebounding % | 65.8% | #239 | 58.7% | #322 |
| Free Throws Attempted per Field Goal Attempted | 0.300 | #181 | 0.258 | #255 |
| Opponent Free Throws Attempted per Field Goal Attempted | 0.323 | #216 | 0.245 | #103 |
| True Shooting % | 48.5% | #223 | 40.9% | #332 |
| Effective Possession Ratio | 1.018 | #72 | 0.840 | #327 |
Stat Splits
| Stat | BCU Season | Last 3 | Home | Away | USU Season | Last 3 | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Points per Game | 75.0 | 75.0 | 102.0 | 61.5 | 48.7 | 48.7 | 53.0 | 40.0 |
| Opponent Points per Game | 50.7 | 50.7 | 30.0 | 61.0 | 77.7 | 77.7 | 57.5 | 118.0 |
| Average Scoring Margin | +24.3 | +24.3 | +72.0 | +0.5 | -29.0 | -29.0 | -4.5 | -78.0 |
| Offensive Efficiency | 0.987 | 0.987 | 1.266 | 0.834 | 0.687 | 0.687 | 0.751 | 0.561 |
| Defensive Efficiency | 0.677 | 0.677 | 0.380 | 0.838 | 1.093 | 1.093 | 0.820 | 1.616 |
| Effective Field Goal % | 45.6% | 45.6% | 58.1% | 37.4% | 38.7% | 38.7% | 43.1% | 30.7% |
| Three Point % | 27.1% | 27.1% | 30.0% | 25.5% | 13.2% | 13.2% | 8.7% | 20.0% |
| Turnovers per Possession | 21.1% | 21.1% | 19.9% | 21.7% | 30.1% | 30.1% | 32.6% | 25.2% |
| Offensive Rebounding % | 40.0% | 40.0% | 55.8% | 32.2% | 28.0% | 28.0% | 34.3% | 17.5% |
Rosters & Stats
Bethune-Cookman Wildcats
| Player | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Lee | PG | 3 | 17.3 | 12.3 | 2.3 | 1.0 | 1.3 | 0.0 | 2.3 |
| Jarahle Daniels | G | 3 | 22.3 | 12.0 | 4.7 | 4.0 | 2.3 | 0.0 | 2.0 |
| Amiyah Ferguson | PG | 3 | 21.3 | 8.0 | 2.3 | 2.0 | 0.7 | 0.3 | 1.0 |
| Alannah Nerocker | F | 3 | 23.3 | 7.3 | 3.3 | 2.3 | 1.3 | 0.0 | 2.0 |
| Akilah Shelton | F | 3 | 23.0 | 6.7 | 5.7 | 0.7 | 0.3 | 4.0 | 0.7 |
| Tahjae Hawes | G | 3 | 19.0 | 6.0 | 4.3 | 1.0 | 0.7 | 1.0 | 1.7 |
| Keiara Gregory | G | 3 | 12.7 | 5.3 | 0.7 | 0.0 | 0.7 | 0.0 | 1.0 |
| Mya Johnson | F | 3 | 9.3 | 3.0 | 2.0 | 0.0 | 0.0 | 0.3 | 1.3 |
| Kiera Neal | G | 3 | 16.0 | 2.7 | 4.0 | 1.3 | 1.3 | 0.3 | 0.7 |
| Tyra Brown | F | 2 | 8.0 | 3.0 | 1.5 | 0.5 | 1.0 | 0.0 | 1.0 |
| Mayla Ham | G | 2 | 9.5 | 1.0 | 3.5 | 1.0 | 2.5 | 0.5 | 0.5 |
| Jazmin Thornton | F | 1 | 7.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Utah State Aggies
| Player | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nicole Ogun | F | 3 | 23.7 | 11.0 | 7.7 | 1.0 | 1.3 | 1.0 | 1.3 |
| Kylani Rookstool | G | 3 | 30.7 | 10.3 | 2.7 | 1.3 | 1.0 | 0.3 | 3.3 |
| Sami Mancini | C | 3 | 29.3 | 10.0 | 8.0 | 1.7 | 0.7 | 0.0 | 2.7 |
| Lisa Thompson | G | 3 | 17.7 | 4.3 | 2.3 | 2.0 | 0.3 | 0.0 | 1.7 |
| Mirembe Twehamye Montanana | G | 3 | 26.3 | 3.7 | 2.7 | 2.3 | 1.3 | 0.0 | 3.0 |
| Aaliyah Gayles | G | 2 | 20.0 | 4.0 | 2.0 | 1.5 | 0.5 | 0.0 | 4.0 |
| Acacia Hayes | G | 2 | 23.5 | 3.0 | 1.5 | 1.5 | 0.0 | 1.0 | 3.5 |
| Macie Brown | F | 2 | 10.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aitana Rosello Lopez | G | 3 | 22.7 | 1.3 | 1.0 | 1.3 | 1.7 | 0.3 | 1.3 |
| Paloma Munoz Herreros | G | 3 | 6.0 | 1.3 | 1.7 | 0.0 | 0.0 | 0.0 | 1.7 |
| Saskia Kruger | F | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Bella Cosme | G | 3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Catalina Roco | G | 3 | 4.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Records & Results
Situational Trends
| Situation | BCU W-L | Avg Margin | USU W-L | Avg Margin |
|---|---|---|---|---|
| All Games | 2-1 | +24.3 | 1-2 | -29.0 |
| As Home Team | 1-0 | +72.0 | 1-1 | -4.5 |
| As Away Team | 1-1 | +0.5 | 0-1 | -78.0 |
| At Neutral Site | 0-0 | -- | 0-0 | -- |
| Against Ranked Opponents | 0-0 | -- | 0-1 | -78.0 |
| After A Win | 1-1 | +0.5 | 0-1 | -25.0 |
| After A Loss | 0-0 | -- | 0-1 | -78.0 |
| Conference Games | 0-0 | -- | 0-0 | -- |
| Non-Conference Games | 2-1 | +24.3 | 1-2 | -29.0 |
| 1 Day Off or Less | 0-0 | -- | 0-1 | -78.0 |
| 2-3 Days Off | 1-1 | +0.5 | 0-1 | -25.0 |
| 4+ Days Off | 0-0 | -- | 0-0 | -- |
| Close Games (5 or fewer) | 0-0 | -- | 0-0 | -- |
| Last 5 Games | 2-1 | +24.3 | 1-2 | -29.0 |
| Last 10 Games | 2-1 | +24.3 | 1-2 | -29.0 |
Against-the-spread and over/under records start once lines are collected.
Dual Game Log
Head to Head
No meetings since 2021-22.
Common Opponents
No common opponents yet this season.